Quickly build a robot, which is simpler and faster. Saving labor and time in the selection, design, procurement, and assembly of hundreds of electronic components.
Model No | LFRob70 | LFRob80 | LFRob90 | LFRob110 | LFRob142 | LFRob170 | |||||||||||||||
Ratio | 14-50 | 14-80 | 14-100 | 17-50 | 17-80 | 17-100 | 20-50 | 20-80 | 20-100 | 25-50 | 25-80 | 25-100 | 25-120 | 32-50 | 32-80 | 32-100 | 32-120 | 40-50 | 40-80 | 40-100 | 40-120 |
Start-stop peak torque(Nm) | 18/23 | 23/30 | 28/36 | 34/44 | 43/56 | 54/70 | 56/73 | 74/96 | 82/107 | 98/127 | 137/178 | 157/204 | 167/217 | 216/281 | 304/395 | 333/433 | 353/459 | 402/523 | 519/675 | 568/738 | 617/802 |
Rated torque(Nm) | 5.4/7 | 7.8/10 | 7.8/10 | 16/21 | 22/29 | 24/31 | 25/33 | 34/44 | 40/52 | 39/51 | 63/82 | 67/87 | 67/87 | 76/99 | 118/153 | 137/178 | 137/178 | 137/178 | 206/268 | 265/345 | 294/382 |
Instantaneous allowable maximum torque(Nm) | 35/46 | 47/61 | 54/70 | 70/91 | 87/113 | 110/143 | 98/127 | 127/165 | 147/191 | 186/242 | 255/332 | 284/369 | 304/395 | 382/497 | 568/738 | 647/841 | 686/892 | 686/892 | 980/1270 | 1080/1400 | 1180/1530 |
Output peak speed(RPM) | 60 | 37.5 | 30 | 60 | 37.5 | 30 | 60 | 37.5 | 30 | 40 | 25 | 20 | 16.7 | 40 | 25 | 20 | 16.7 | 40 | 25 | 20 | 16.7 |
Motor watt(W) | 100 | 200 | 400 | 750 | 1000 | ||||||||||||||||
Voltage(V) | 48(±10%) | ||||||||||||||||||||
Rated current(A) | 3.3 | 6.9 | 11 | 20 | 26 | ||||||||||||||||
Peak current(A) | 11 | 16.8 | 29 | 40 | 56 | ||||||||||||||||
Output encoder resolution | 19Bit | ||||||||||||||||||||
Repeat/absolute positioning accuracy | ±10/45 arcsecond | ||||||||||||||||||||
Communication bus | EtherCAT/CANopen | ||||||||||||||||||||
Outer diameter x length x through hole (mm) | 70x81x18 | 80x95x18 | 90x102x18 | 110x127x18 | 142x137x18 | 170x145x18 | |||||||||||||||
Weight (kg) | 0.98 | 1.4 | 2.1 | 3.3 | 6.7 | 9.5 | |||||||||||||||
Interface design | Fully differential interface design, strong anti-interference ability, two sets of loose plugs, can be connected in series. | ||||||||||||||||||||
Brake | Friction damping brake | ||||||||||||||||||||
IP rating | IP54 | ||||||||||||||||||||
Note: The two values of the torque parameter in this table with "/" are the corresponding values when equipped with medium rigidity/high rigidity joints. |
I have read the privacy policy and accept it. By submitting the contact form, I agree to the transfer of my data to Laifual.
The company is allowed to contact me.