LHD series' flexspline with flanging ultra short tube structure. Which can be used when circular spline fixed, and the flexspline as end output. It can also used to fix the flexspline, and the circular spline as end output. The axial length of LHD-I is shortened by 50%, LHD-III is shortened by 15%, without changing product performance.
Model | Reduction ratio | Rated torque at 2000r/min input | Permissible peak torque at start and stop | Permissible maximum value for average load torque | Permissible maximum momentary torque | Permissible maximum input rotational speed(Grease) | Permissible average input rotational speed(Greaae) | Backlash | Desian life |
Nm | Nm | Nm | Nm | r/min | r/min | Arc Sec | Hour | ||
14 | 50 | 3.7 | 12 | 4.8 | 23 | 8500 | 3500 | ≤20 | 9000 |
80 | 5.1 | 15 | 6.2 | 29 | 10000 | ||||
100 | 5.4 | 19 | 7.7 | 35 | 10000 | ||||
17 | 50 | 11 | 23 | 18 | 48 | 7300 | 3500 | ≤20 | 9000 |
80 | 14 | 29 | 21 | 54 | 10000 | ||||
100 | 16 | 37 | 27 | 71 | 10000 | ||||
20 | 50 | 17 | 39 | 24 | 69 | 6500 | 3500 | ≤20 | 9000 |
80 | 23 | 49 | 28 | 78 | 10000 | ||||
100 | 28 | 57 | 34 | 95 | 10000 | ||||
25 | 50 | 27 | 69 | 38 | 127 | 5600 | 3500 | ≤20 | 9000 |
80 | 42 | 91 | 62 | 157 | 10000 | ||||
100 | 47 | 110 | 75 | 184 | 10000 | ||||
32 | 50 | 53 | 151 | 75 | 268 | 4000 | 3000 | ≤20 | 9000 |
80 | 79 | 202 | 126 | 350 | 10000 | ||||
100 | 96 | 233 | 151 | 420 | 10000 |
I have read the privacy policy and accept it. By submitting the contact form, I agree to the transfer of my data to Laifual.
The company is allowed to contact me.