LHT Series
A combination product that with large diameter hollow hole, flat shape, which is easy to operate.
LHN Series
Light weight product, 20% lighter than standard products.
LHG Series
High torque. Compare with standard products, LHG series' torque capacity is 30% higher. And the service life is increased by 43%, with high load capacity and high reliablity.
Model | Reduction ratio | Rated torque at 2000r/min input | Permissible peak torque at start and stop | Permissible maximum value for average load torque | Permissible maximum momentary torque | Permissible maximum input rotational speed(Grease) | Permissible average input rotational speed(Greaae) | Backlash | Desian life | ||||
Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | r/min | r/min | Arc Sec | Hour | ||
14 | 50 | 5.4 | 0.55 | 18 | 1.8 | 6.9 | 0.7 | 35 | 3.6 | 8500 | 3500 | ≤20 | 10000 |
80 | 7.8 | 0.8 | 23 | 2.4 | 11 | 1.1 | 47 | 4.8 | 15000 | ||||
100 | 7.8 | 0.8 | 28 | 2.9 | 11 | 1.1 | 54 | 5.5 | 15000 | ||||
120 | 7.8 | 0.8 | 28 | 2.9 | 11 | 1.1 | 54 | 5.5 | 15000 | ||||
17 | 50 | 16 | 1.6 | 34 | 3.5 | 26 | 2.6 | 70 | 7.1 | 7300 | 3500 | ≤20 | 10000 |
80 | 22 | 2.2 | 43 | 4.4 | 27 | 2.7 | 87 | 8.9 | 15000 | ||||
100 | 24 | 2.4 | 54 | 5.5 | 39 | 4.0 | 110 | 11 | 15000 | ||||
120 | 24 | 2.4 | 54 | 5.5 | 39 | 4.0 | 86 | 8.8 | 15000 | ||||
20 | 50 | 25 | 2.5 | 56 | 5.7 | 34 | 3.5 | 98 | 10 | 6500 | 3500 | ≤20 | 10000 |
80 | 34 | 3.5 | 74 | 7.5 | 47 | 4.8 | 127 | 13 | 15000 | ||||
100 | 40 | 4.1 | 82 | 8.4 | 49 | 5.0 | 147 | 15 | 15000 | ||||
120 | 40 | 4.1 | 87 | 8.9 | 49 | 5.0 | 147 | 15 | 15000 | ||||
160 | 40 | 4.1 | 92 | 9.4 | 49 | 5.0 | 147 | 15 | 15000 | ||||
25 | 50 | 39 | 4.0 | 98 | 10 | 55 | 5.6 | 186 | 19 | 5600 | 3500 | ≤20 | 10000 |
80 | 63 | 6.4 | 137 | 14 | 87 | 8.9 | 255 | 26 | 15000 | ||||
100 | 67 | 6.8 | 157 | 16 | 108 | 11 | 284 | 29 | 15000 | ||||
120 | 67 | 6.8 | 167 | 17 | 108 | 11 | 304 | 31 | 15000 | ||||
32 | 50 | 76 | 7.8 | 216 | 22 | 108 | 11 | 382 | 39 | 4800 | 3500 | ≤20 | 10000 |
80 | 118 | 12 | 304 | 31 | 167 | 17 | 568 | 58 | 15000 | ||||
100 | 137 | 14 | 333 | 34 | 216 | 22 | 647 | 66 | 15000 | ||||
120 | 137 | 14 | 353 | 36 | 216 | 22 | 686 | 70 | 15000 | ||||
40 | 50 | 137 | 14 | 402 | 41 | 196 | 20 | 686 | 70 | 4000 | 3000 | ≤20 | 10000 |
80 | 206 | 21 | 519 | 53 | 284 | 29 | 980 | 100 | 15000 | ||||
100 | 265 | 27 | 568 | 58 | 372 | 38 | 1080 | 110 | 15000 | ||||
120 | 294 | 30 | 617 | 63 | 451 | 46 | 1180 | 120 | 15000 |
Model | Reduction ratio | Rated torque at 2000r/min input | Permissible peak torque at start and stop | Permissible maximum value for average load torque | Permissible maximum momentary torque | Permissible maximum input rotational speed(Grease) | Permissible average input rotational speed(Greaae) | Backlash | Desian life | ||||
Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | r/min | r/min | Arc Sec | Hour | ||
14 | 50 | 7 | 0.7 | 23 | 2.3 | 9 | 0.9 | 46 | 4.7 | 8500 | 3500 | ≤20 | 10000 |
80 | 10 | 1 | 30 | 3.1 | 14 | 1.4 | 61 | 6.2 | 15000 | ||||
100 | 10 | 1 | 36 | 3.7 | 14 | 1.4 | 70 | 7.2 | 15000 | ||||
120 | 10 | 1 | 36 | 3.7 | 14 | 1.4 | 70 | 7.2 | 15000 | ||||
17 | 50 | 21 | 2.1 | 44 | 4.5 | 34 | 3.4 | 91 | 9 | 7300 | 3500 | ≤20 | 10000 |
80 | 29 | 2.9 | 56 | 5.7 | 35 | 3.6 | 113 | 12 | 15000 | ||||
100 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 143 | 15 | 15000 | ||||
120 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 112 | 11 | 15000 | ||||
20 | 50 | 33 | 3.3 | 73 | 7.4 | 44 | 4.5 | 127 | 13 | 6500 | 3500 | ≤20 | 10000 |
80 | 44 | 4.5 | 96 | 9.8 | 61 | 6.2 | 165 | 17 | 15000 | ||||
100 | 52 | 5.3 | 107 | 10.9 | 64 | 6.5 | 191 | 20 | 15000 | ||||
120 | 52 | 5.3 | 113 | 11.5 | 64 | 6.5 | 191 | 20 | 15000 | ||||
160 | 52 | 5.3 | 120 | 12.2 | 64 | 6.5 | 191 | 20 | 15000 | ||||
25 | 50 | 51 | 5.2 | 127 | 13 | 72 | 7.3 | 242 | 25 | 5600 | 3500 | ≤20 | 10000 |
80 | 82 | 8.4 | 178 | 18 | 113 | 12 | 332 | 34 | 15000 | ||||
100 | 87 | 8.9 | 204 | 21 | 140 | 14 | 369 | 38 | 15000 | ||||
120 | 87 | 8.9 | 217 | 22 | 140 | 14 | 395 | 40 | 15000 | ||||
32 | 50 | 99 | 10 | 281 | 29 | 140 | 14 | 497 | 51 | 4800 | 3500 | ≤20 | 10000 |
80 | 153 | 16 | 395 | 40 | 217 | 22 | 738 | 75 | 15000 | ||||
100 | 178 | 18 | 433 | 44 | 281 | 29 | 841 | 86 | 15000 | ||||
120 | 178 | 18 | 459 | 47 | 281 | 29 | 892 | 91 | 15000 | ||||
40 | 50 | 178 | 18 | 523 | 53 | 255 | 26 | 892 | 91 | 4000 | 3000 | ≤20 | 10000 |
80 | 268 | 27 | 675 | 69 | 369 | 38 | 1270 | 130 | 15000 | ||||
100 | 345 | 35 | 738 | 75 | 484 | 49 | 1400 | 143 | 15000 | ||||
120 | 382 | 39 | 802 | 82 | 586 | 60 | 1530 | 156 | 15000 |
I have read the privacy policy and accept it. By submitting the contact form, I agree to the transfer of my data to Laifual.
The company is allowed to contact me.